The repository is currently being upgraded to DSpace 7. Temporarily, only admins can login. Submission of items and changes to existing items is prohibited until the completion of this upgrade process.
Mainly Malaspina [September 4, 1990]
dc.date.accessioned | 2013-05-17T16:14:50Z | |
dc.date.available | 2013-05-17T16:14:50Z | |
dc.date.issued | 2013-05-17 | |
dc.identifier.uri | http://hdl.handle.net/10613/868 | |
dc.description.tableofcontents | 1990 continues as the year of growth -- Task force prepares for GST effects on college operations -- Two new directors join the staff -- Influx of new faculty is largest in college's history -- Work and holidays took staff to exotic locations this summer -- The datebook | en |
dc.format.extent | 4p. | en |
dc.format.medium | text | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en_US |
dc.publisher | Electronic version published by Vancouver Island University | en |
dc.subject.lcsh | Newspapers and periodicals | en |
dc.title | Mainly Malaspina [September 4, 1990] | en_US |
dc.type | Newspaper | en |
dc.digitization.details | 300 dpi; 256 grays ; pdf | en |
dc.description.fulltext | https://viuspace.viu.ca/bitstream/handle/10613/868/MainlyMalSep4-90.pdf?sequence=3 | en |
Files in this item
This item appears in the following Collection(s)
-
Mainly Malaspina
Staff newsletter for Malaspina College 1976 - 2008