dc.contributor.author | Cox, Kieran D. | |
dc.contributor.author | Black, Morgan J. | |
dc.contributor.author | Filip, Natalia | |
dc.contributor.author | Miller, Matthew R. | |
dc.contributor.author | Mohns, Kayla | |
dc.contributor.author | Mortimor, James | |
dc.contributor.author | Freitas, Thaise R. | |
dc.contributor.author | Loerzer, Raquel Greiter | |
dc.contributor.author | Gerwing, Travis G. | |
dc.contributor.author | Juanes, Francis | |
dc.contributor.author | Dudas, Sarah E. | |
dc.coverage.spatial | Baynes Sound, British Columbia, Canada, http://sws.geonames.org/5895389/ | en |
dc.date.accessioned | 2017-12-21T19:54:23Z | |
dc.date.available | 2017-12-21T19:54:23Z | |
dc.date.issued | 2017-11-21 | |
dc.identifier.citation | Cox, K.D., Black, M.J., Filip, N., Miller, M.R., Mohns, K., Mortimor, J., … Dudas, S.E. (2017). Community assessment techniques and the implications for rarefaction and extrapolation with Hill numbers. Ecology and Evolution, 1-14. DOI: 10.1002/ece3.3580 | en |
dc.identifier.issn | 2045-7758 | |
dc.identifier.other | DOI: 10.1002/ece3.3580 | |
dc.identifier.other | DOI: 10.25316/IR-256 | |
dc.identifier.uri | http://hdl.handle.net/10613/5300 | |
dc.identifier.uri | http://dx.doi.org/10.25316/IR-256 | |
dc.description.abstract | Diversity estimates play a key role in ecological assessments. Species richness and abundance are commonly used to generate complex diversity indices that are dependent on the quality of these estimates. As such, there is a long-standing interest in the development of monitoring techniques, their ability to adequately assess species diversity, and the implications for generated indices. To determine the ability of substratum community assessment methods to capture species diversity, we evaluated four methods: photo quadrat, point intercept, random subsampling, and full quadrat assessments. Species density, abundance, richness, Shannon diversity, and Simpson diversity were then calculated for each method. We then conducted a method validation at a subset of locations to serve as an indication for how well each method captured the totality of the diversity present. Density, richness, Shannon diversity, and Simpson diversity estimates varied between methods, despite assessments occurring at the same locations, with photo quadrats detecting the lowest estimates and full quadrat assessments the highest. Abundance estimates were consistent among methods. Sample-based rarefaction and extrapolation curves indicated that differences between Hill numbers (richness, Shannon diversity, and Simpson diversity) were significant in the majority of cases, and coverage-based rarefaction and extrapolation curves confirmed that these dissimilarities were due to differences between the methods, not the sample completeness. Method validation highlighted the inability of the tested methods to capture the totality of the diversity present, while further supporting the notion of extrapolating abundances. Our results highlight the need for consistency across research methods, the advantages of utilizing multiple diversity indices, and potential concerns and considerations when comparing data from multiple sources. | en |
dc.description.sponsorship | Canada Research Chairs Program; Natural
Sciences and Engineering Research Council
of Canada; Liber Ero Foundation; Canada
Foundation for Innovation; British Columbia
Knowledge Development Fund | en |
dc.format.extent | 14 pg. | en |
dc.format.medium | text | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en |
dc.publisher | John Wiley & Sons, Inc. | en |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.lcsh | Species diversity | en |
dc.subject.lcsh | Environmental monitoring | en |
dc.subject.lcsh | Ecology | en |
dc.title | Community assessment techniques and the implications for rarefaction and extrapolation with Hill numbers | en |
dc.type | Article | en |
dc.description.note | This is an electronic version of an article originally published as: Cox, K.D., Black, M.J., Filip, N.,
Miller, M.R., Mohns, K., Mortimor, J., … Dudas, S.E. (2017). Community assessment techniques and
the implications for rarefaction and extrapolation with Hill numbers. Ecology and Evolution, 1-14.
DOI: 10.1002/ece3.3580
Ecology and Evolution is an open access journal published by Wiley. More information about the
journal can be found at: http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)2045-7758, and this
article can be found at: http://onlinelibrary.wiley.com/doi/10.1002/ece3.3580/full. | en |
dc.description.fulltext | https://viurrspace.ca/bitstream/handle/10613/5300/Dudas.EE.pdf?sequence=7 | en |
dc.identifier.doi | 10.1002/ece3.3580 | |
dc.identifier.doi | 10.25316/IR-256 | |