dc.contributor.author | Martinsen, Morten R. | |
dc.contributor.author | Davey, Nicholas G. | |
dc.contributor.author | Bell, Ryan J. | |
dc.contributor.author | Krogh, Erik T. | |
dc.contributor.author | Gill, Chris G. | |
dc.contributor.author | Mikkelsen, Øyvind | |
dc.contributor.author | Schmid, Rudolf | |
dc.date.accessioned | 2020-10-08T17:22:08Z | |
dc.date.available | 2020-10-08T17:22:08Z | |
dc.date.issued | 2020-09-22 | |
dc.identifier.citation | Martinsen, M.R., Davey, N.G., Bell, R.J., Krogh, E.T., Gill, C.G., Mikkelsen, Ø., & Schmid, R. (2020). A field portable membrane introduction mass spectrometer with in-line standard infusion and sample heat exchanger for real-time monitoring of volatile organic compounds in aqueous samples. Environmental Chemistry and Ecotoxicology, 2, 168-174. https://doi.org/10.1016/j.enceco.2020.09.003 | en_US |
dc.identifier.issn | 2590-1826 | |
dc.identifier.other | DOI: 10.1016/j.enceco.2020.09.003 | |
dc.identifier.other | DOI: 10.25316/IR-15278 | |
dc.identifier.uri | https://viurrspace.ca/handle/10613/23379 | |
dc.identifier.uri | http://dx.doi.org/10.25316/IR-15278 | |
dc.description.abstract | Maintaining a steady sample temperature when analyzing real-time samples in the field is crucial for Membrane Introduction Mass
Spectrometry (MIMS). Diffusion through the membrane interface is temperature dependent, and sample
temperature might vary depending on the sample source. In order to reduce this source of inaccuracy, an in-field and
online continuous monitoring system based on (MIMS) coupled with a heat exchanger and in-line standard addition
was developed for monitoring volatile organic compounds (VOC) in actual field samples. Parametric studies of the
heat exchanger have been conducted in the laboratory. In order to maintain control on instrumental signal drift during
continuous, long-term analysis periods, the system used continuous infusion of internal standard (tuloene-d8) into the
sample stream and also provided the possibility to infuse, in the same way, an analyte for standard addition calibration.
This set-up has been utilized in the field for analyzing both natural water sources and heavily polluted process water.
The system was demonstrated to offer a rapid method for quantifying volatile hazardous pollutants in aqueous matrices
with good time-resolution. | en_US |
dc.description.sponsorship | This
work was supported in part by funding from Statoil ASA (Grand No
4502457485). | en_US |
dc.format.extent | 7 pg | en |
dc.format.medium | text | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | en_US |
dc.publisher | Elsevier on behalf of KeAi Communications | en_US |
dc.rights | Attribution NonCommercial No Derivatives 4.0 International | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject.lcsh | Volatile organic compounds | en |
dc.subject.lcsh | Mass spectrometry | en |
dc.subject.lcsh | Chemistry--Fieldwork | en |
dc.subject.other | Membrane introduction mass spectrometry (MIMS) | en |
dc.title | A field portable membrane introduction mass spectrometer with in-line standard infusion and sample heat exchanger for real-time monitoring of volatile organic compounds in aqueous samples | en_US |
dc.type | Article | en_US |
dc.description.note | This is an electronic copy of an article originally published as: Martinsen, M.R., Davey, N.G., Bell, R.J.,
Krogh, E.T., Gill, C.G., Mikkelsen, Ø., & Schmid, R. (2020). A field portable membrane introduction mass
spectrometer with in-line standard infusion and sample heat exchanger for real-time monitoring of
volatile organic compounds in aqueous samples. Environmental Chemistry and Ecotoxicology, 2, 168-174.
https://doi.org/10.1016/j.enceco.2020.09.003 | en |
dc.description.fulltext | https://viurrspace.ca/bitstream/handle/10613/23379/KroghGillECE2020.pdf?sequence=3 | en |
dc.identifier.doi | 10.1016/j.enceco.2020.09.003 | |
dc.identifier.doi | 10.25316/IR-15278 | |